| Artist | Track | Album/EP | Label |
| Dopplereffekt | Multiverse Wavefunction | Metasymmetry | Tresor |
| Marli | Dream State | Santa Claude Vol.4 | D.KO |
| DJ Feevos | Monday Love | Monday Love | Manuscript |
| Acid Cats | Without Reason | Little Monsters EP | Super Rhythm Trax |
| DJ Hell | Bang the Box | NEOCLASH | International DeeJay Gigolo |
| Mielafon | Leto 89 | Lucid State #53 | Lucidflow |
| Dario D’Attis & Haldo | Naku (Atjazz Galaxy Aart Remix) | Naku (Remixes) | Poker Flat |
| Tomos & Session Victim | Touch Me (Session Victim Remix) | Touch Me (Session Victim Remix) | Noire & Blanche |
| Medlar & Daisybelle | Body Ache | Family Affair Vol. 5 | Razor-N-Tape |
| Borrowed Identity | Thee alarm | Reminisce Ep | Quintessentials |
| Retrogroove | That Way | That Way | Bob’s Your Uncle |
| Abacus | The Hustle (Boardwalk Mix) | Analog Stories Vol.5 | Phonogramme |
| Basement Jaxx & Slarta John | Jump ‘N Shout (Sébastien Léger Extended Remix) | Jump ‘N Shout (Sébastien Léger Remix) | Lost Miracle |
| Twolegs | Make Organs Great Again | Mama Said Groove | Delve Deeper Recordings |
| 2Sleep | Old School | Old School | Pogo House |
| Anja Schneider | Pusher | With My Eyes Closed EP | Sous Music |
| Endrik Schroeder & The Hacker | The Emergency | The Emergency | Bordello A Parigi |
| John Tejada | Until the End of the World (Pacific Signals Mix) | Until the End of the World (Pacific Signals Mix) | Palette Recordings |
| Carl Cox | Ice (Marc Romboy & Robert Babicz Remix) | Ice (Marc Romboy & Robert Babicz Remix) | Systematic |
| Pedro Capelossi & Aeikus | Hazen | Hazen | Arts |
| Caldera | Body 3003 | Dial25 II (Soela) | Dial Records |
| Isabel Soto | Elemental Core | Morphosis | Ostgut Ton |
| Vince Watson | Fluxion | Archives – The Pseudo Sessions | Everysoul |
| Procombo | Immortality (Marck D Remix) | Immortality (Remixed) | Tronic |
| Inigo Kennedy | Irregular Tapestry | Irregular Tapestry | Asymmetry |
| Marina Trench | Low Shush | Santa Claude Vol.4 | D.KO |
| Wordcolour | Rapture (Shrooms in the Club Mix) | Ratios IV | Houndstooth |
